We know a number of you are eager to get planning for the trackday season ahead , therefore we have compiled a list of provisional trackday dates so you can get started!
Sunday 17th March | Bike Trackday/Testing | 10am – 5pm |
Friday 29th March | Bike Trackday Club Members Free Tracknight | 4.30pm – 6pm |
Monday 1st April | Bike Trackday Open Session | 10am – 5pm |
Saturday 6th April | Bike Track Morning | 9am – 1pm |
Friday 12th April | Bike Track Night | 6pm – 8pm |
Monday 15th April | Intro Bike Track Night | 6pm – 8pm |
Friday 26th April | Bike Trackday Open Session | 10am – 5pm |
Saturday 4th May | Bike Track Morning | 9am – 1pm |
Monday 6th May | Bike Track Night | 6pm – 8pm |
Friday 17th May | Bike Trackday Open Session | 10am – 5pm |
Saturday 18th May | Bike Trackday | 9am – 5pm |
Thursday 23rd May | Intro Bike Track Night | 6pm – 8pm |
Tuesday 28th May | Bike Track Night | 6pm – 8pm |
Friday 7th June | Bike Trackday Open Session | 10am – 5pm |
Friday 21st June | Bike Track Night | 6pm – 8pm |
Sat 29th/Sun 30th June | Motorrad Central Road & Track Weekend | 9am – 5pm |
Saturday 6th July | Bike Track Morning | 9am – 1pm |
Friday 12th July | Bike Trackday Open Session | 10am – 5pm |
Friday 19th July | Bike Track Night | 6pm – 8pm |
Friday 2nd August | Bike Trackday Open Session | 10am – 5pm |
Thursday 8th August | Bike Track Night | 6pm – 8pm |
Saturday 17th August | Bike Trackday | 9am – 5pm |
Monday 19th August | Bike Trackday Open Session | 10am – 5pm |
Monday 2nd September | Bike Track Night | 6pm – 8pm |
Monday 9th September | Bike Trackday Open Session | 10am – 5pm |
Saturday 14th September | Bike Track Morning | 9am – 1pm |
Friday 27th September | Bike Trackday Open Session | 10am – 5pm |
Saturday 12th October | Bike Track Morning | 9am – 1pm |
Monday 21st October | Bike Trackday Open Session | 10am – 5pm |
You can also download a word document below!